Lakers Player Rankings

Thru September 14, 2026

Par5 Par4 Par3 All Holes
1 Duane Sparks 5.31 1 Rick Pringle 4.77 1 Brian Anton 3.50 1 Duane Sparks 1.87
2 Ron Wolski 5.32 2 Duane Sparks 4.78 2 Bill Gibson 3.76 2 Ron Wolski 2.01
3 Ted Shymanski 5.42 3 Bud Bailey 4.86 3 Ron Wolski 3.76 3 Rick Pringle 2.41
4 Rick Pringle 5.64 4 Ron Wolski 4.92 4 Duane Sparks 3.78 4 Steve Tashman 2.46
5 Steve Tashman 5.65 5 Jim Sullivan 4.92 5 Steve Tashman 3.81 5 Ted Shymanski 2.48
6 Jim Sullivan 5.70 6 Steve Tashman 5.00 6 Bud Bailey 3.85 6 Jim Sullivan 2.57
7 Brian Anton 5.74 7 Ted Shymanski 5.02 7 Tom Kmet 3.85 7 Bud Bailey 2.96
8 Steve Aaltonen 5.75 8 Jim Schafer 5.03 8 Mike Moscone 3.93 8 Tom Kmet 3.02
9 Tom Kmet 5.85 9 Lou Lippert 5.11 9 Jim Sullivan 3.95 9 Mike Moscone 3.14
10 Mike Moscone 5.86 10 Brian Anton 5.19 10 Jim Schafer 3.97 10 Jim Schafer 3.15
11 Jim Schafer 6.16 11 Steve Aaltonen 5.25 11 Rick Pringle 4.00 11 Lou Lippert 3.43
12 Jason Fischer 6.23 12 Tom Kmet 5.32 12 Steve Aaltonen 4.00 12 Brian Anton 3.50
13 Bud Bailey 6.25 13 Mike Moscone 5.36 13 Ted Shymanski 4.04 13 Jason Fischer 3.78
14 Lou Lippert 6.25 14 Jason Fischer 5.40 14 Lou Lippert 4.06 14 Bill Gibson 3.92
15 Gerry Kmet 6.50 15 Mike Krauskoff 5.43 15 Jason Fischer 4.15 15 Steve Aaltonen 4.00
16 Bill Gibson 6.59 16 Bill Gibson 5.56 16 Gerry Kmet 4.23 16 Gerry Kmet 4.32
17 Mike Krauskoff 6.72 17 Gerry Kmet 5.59 17 Steve Erps 4.27 17 Mike Krauskoff 4.86
18 Steve Erps 6.83 18 Steve Erps 5.83 18 Dave Cummings 4.47 18 Steve Erps 4.93
19 Dave Cummings 7.07 18 Dave Cummings 6.01 18 Pete Coulter 4.64 18 Dave Cummings 5.55
20 Pete Coulter 8.79 20 Pete Coulter 6.63 20 Mike Krauskoff 4.72 20 Pete Coulter 8.06
League Average 6.18 League Average 5.30 League Average 4.04
Birdies Pars Bogies Eagles
1 Duane Sparks 14 1 Ron Wolski 60 1 Jim Schafer 69 Jim Schafer
2 Ron Wolski 8 2 Brian Anton 57 2 Bill Gibson 60 Gerry Kmet
3 Steve Tashman 8 3 Duane Sparks 55 3 Tom Kmet 59
4 Ted Shymanski 7 4 Tom Kmet 47 4 Ron Wolski 56
5 Rick Pringle 6 5 Rick Pringle 46 5 Mike Krauskoff 55
6 Brian Anton 5 6 Lou Lippert 44 6 Mike Moscone 54
7 Jim Schafer 5 7 Steve Tashman 41 7 Duane Sparks 52
8 Mike Moscone 5 8 Ted Shymanski 37 8 Brian Anton 48
9 Lou Lippert 4 9 Jim Schafer 33 9 Lou Lippert 46
10 Bud Bailey 3 10 Gerry Kmet 32 10 Rick Pringle 46
11 Jim Sullivan 3 11 Bud Bailey 31 11 Ted Shymanski 44
12 Bill Gibson 2 12 Jason Fischer 31 12 Dave Cummings 43
13 Steve Aaltonen 2 13 Mike Moscone 29 13 Steve Erps 42
14 Tom Kmet 2 14 Jim Sullivan 28 14 Jim Sullivan 39
15 Dave Cummings 1 15 Bill Gibson 27 15 Gerry Kmet 38
16 Gerry Kmet 1 16 Mike Krauskoff 25 16 Steve Tashman 38
17 Steve Erps 1 17 Steve Erps 20 17 Jason Fischer 37
18 Jason Fischer 0 18 Steve Aaltonen 19 18 Bud Bailey 31
19 Mike Krauskoff 0 19 Dave Cummings 6 19 Steve Aaltonen 31
20 Pete Coulter 0 20 Pete Coulter 6 20 Pete Coulter 29
77 674 917
Doubles Triples Others
1 Dave Cummings 47 1 Dave Cummings 31 1 Pete Coulter 34
2 Bill Gibson 42 2 Mike Krauskoff 23 2 Steve Erps 10
3 Steve Erps 41 3 Gerry Kmet 21 3 Gerry Kmet 8
4 Pete Coulter 37 4 Steve Erps 21 4 Dave Cummings 7
5 Jason Fischer 35 5 Pete Coulter 20 5 Mike Krauskoff 6
6 Mike Krauskoff 35 6 Lou Lippert 19 6 Mike Moscone 6
7 Gerry Kmet 34 7 Bill Gibson 17 7 Bill Gibson 5
8 Tom Kmet 33 8 Jim Schafer 11 8 Jason Fischer 4
9 Brian Anton 31 9 Brian Anton 10 9 Tom Kmet 4
10 Lou Lippert 30 10 Jason Fischer 10 10 Duane Sparks 3
11 Rick Pringle 25 11 Mike Moscone 9 11 Brian Anton 2
12 Jim Schafer 23 12 Ted Shymanski 9 12 Jim Schafer 2
13 Mike Moscone 22 13 Steve Tashman 8 13 Jim Sullivan 2
14 Ron Wolski 21 14 Tom Kmet 8 14 Steve Tashman 2
15 Steve Tashman 20 15 Bud Bailey 7 15 Lou Lippert 1
16 Ted Shymanski 20 16 Ron Wolski 7 16 Rick Pringle 1
17 Bud Bailey 18 17 Duane Sparks 6 17 Ron Wolski 1
18 Jim Sullivan 15 18 Steve Aaltonen 6 18 Steve Aaltonen 1
19 Duane Sparks 14 19 Jim Sullivan 2 19 Bud Bailey 0
20 Steve Aaltonen 13 20 Rick Pringle 2 20 Ted Shymanski 0
556 247 99
AvgScore North Avg Score South Avg Score West
1 Brian Anton 41.4 1 Bud Bailey 42.7 1 Duane Sparks 41.3
2 Rick Pringle 42.0 2 Duane Sparks 42.8 2 Ron Wolski 42.3
3 Steve Aaltonen 42.5 3 Ron Wolski 43.5 3 Jim Sullivan 42.6
4 Ted Shymanski 42.5 4 Steve Tashman 44.7 4 Rick Pringle 42.7
5 Duane Sparks 42.6 5 Rick Pringle 45.7 5 Steve Tashman 42.8
6 Ron Wolski 43.0 6 Lou Lippert 46.0 6 Ted Shymanski 44.0
7 Jim Sullivan 44.5 7 Ted Shymanski 46.0 7 Mike Moscone 44.1
8 Steve Tashman 45.0 8 Tom Kmet 46.5 8 Jim Schafer 44.3
9 Tom Kmet 45.4 9 Jim Schafer 47.0 9 Brian Anton 44.5
10 Bud Bailey 45.6 10 Bill Gibson 47.3 10 Bud Bailey 44.5
11 Jim Schafer 45.6 11 Mike Moscone 47.3 11 Jason Fischer 46.0
12 Lou Lippert 45.6 12 Brian Anton 48.0 12 Steve Aaltonen 46.0
13 Bill Gibson 47.4 13 Jim Sullivan 48.0 13 Tom Kmet 46.1
14 Jason Fischer 48.5 14 Steve Aaltonen 48.5 14 Lou Lippert 46.6
15 Steve Erps 48.6 15 Gerry Kmet 50.0 15 Mike Krauskoff 48.4
16 Mike Moscone 49.5 16 Mike Krauskoff 52.0 16 Gerry Kmet 48.8
17 Gerry Kmet 50.3 17 Jason Fischer 52.5 17 Bill Gibson 49.9
18 Mike Krauskoff 50.6 18 Steve Erps 53.5 18 Dave Cummings 51.8
19 Dave Cummings 53.6 19 Dave Cummings 54.5 19 Steve Erps 52.2
20 Pete Coulter 56.5 20 Pete Coulter 66.7 20 Pete Coulter 59.1
League Avg 46.5 League Avg 48.7 League Avg 46.4
Median 45.6 Median 47.3 Median 45.3
Avg Pts North Avg Pts South Avg Pts West
1 Steve Erps 34.2 1 Bud Bailey 33.7 1 Tom Kmet 27.6
2 Steve Aaltonen 33.0 2 Bill Gibson 30.3 2 Duane Sparks 25.7
3 Brian Anton 31.6 3 Lou Lippert 28.0 3 Dave Cummings 25.7
4 Lou Lippert 27.8 4 Tom Kmet 26.8 4 Steve Tashman 25.7
5 Rick Pringle 26.5 5 Duane Sparks 25.3 5 Mike Moscone 25.6
6 Tom Kmet 26.4 6 Steve Erps 24.8 6 Mike Krauskoff 25.1
7 Ted Shymanski 23.8 7 Steve Aaltonen 24.5 7 Rick Pringle 24.9
8 Bill Gibson 22.6 8 Gerry Kmet 24.0 8 Jason Fischer 23.6
9 Dave Cummings 21.6 9 Steve Tashman 23.7 9 Lou Lippert 22.8
10 Jim Schafer 20.8 10 Mike Krauskoff 23.5 10 Brian Anton 22.6
11 Duane Sparks 19.8 11 Dave Cummings 23.0 11 Jim Schafer 22.4
12 Mike Krauskoff 19.2 12 Rick Pringle 22.0 12 Steve Aaltonen 22.3
13 Ron Wolski 18.8 13 Ron Wolski 21.3 13 Ron Wolski 21.0
14 Steve Tashman 16.3 14 Jim Schafer 20.3 14 Gerry Kmet 20.4
15 Pete Coulter 16.0 15 Mike Moscone 20.0 15 Jim Sullivan 19.8
16 Jim Sullivan 15.3 16 Brian Anton 18.3 16 Steve Erps 18.7
17 Mike Moscone 14.3 17 Ted Shymanski 17.7 17 Bud Bailey 18.5
18 Bud Bailey 14.0 18 Jason Fischer 15.0 18 Bill Gibson 17.4
19 Jason Fischer 13.5 19 Jim Sullivan 8.0 19 Ted Shymanski 16.8
20 Gerry Kmet 12.5 20 Pete Coulter 5.7 20 Pete Coulter 13.4
Handicap Consistency
1 Duane Sparks 4 1 Steve Tashman 1.64
2 Ted Shymanski 6 2 Dave Cummings 1.83
3 Brian Anton 7 3 Jim Sullivan 2.01
4 Jim Sullivan 7 4 Ron Wolski 2.29
5 Rick Pringle 7 5 Rick Pringle 2.47
6 Jim Schafer 8 6 Bud Bailey 2.49
7 Mike Moscone 8 7 Mike Krauskoff 2.52
8 Ron Wolski 8 8 Brian Anton 2.70
9 Steve Tashman 8 9 Steve Aaltonen 2.77
10 Bud Bailey 9 10 Ted Shymanski 2.82
11 Steve Aaltonen 9 11 Tom Kmet 2.87
12 Tom Kmet 9 12 Gerry Kmet 2.96
13 Gerry Kmet 11 13 Lou Lippert 3.03
14 Jason Fischer 11 14 Steve Erps 3.09
15 Bill Gibson 12 15 Jim Schafer 3.16
16 Lou Lippert 12 16 Duane Sparks 3.49
17 Mike Krauskoff 12 17 Mike Moscone 3.70
18 Steve Erps 13 18 Bill Gibson 3.75
19 Dave Cummings 18 19 Jason Fischer 3.84
20 Pete Coulter 18 20 Pete Coulter 6.12
Aver Handicap 10
Median Handicap 9




Last Modified: September 19, 2026
By Dave Cummings