Lakers Player Rankings

Thru August 24, 2026

Par5 Par4 Par3 All Holes
1 Ron Wolski 5.27 1 Rick Pringle 4.80 1 Brian Anton 3.47 1 Ron Wolski 1.80
2 Duane Sparks 5.39 2 Duane Sparks 4.84 2 Ron Wolski 3.67 2 Duane Sparks 2.09
3 Ted Shymanski 5.55 3 Bud Bailey 4.86 3 Bill Gibson 3.73 3 Rick Pringle 2.43
4 Steve Aaltonen 5.58 4 Ron Wolski 4.87 4 Steve Tashman 3.82 4 Steve Tashman 2.50
5 Rick Pringle 5.67 5 Jim Sullivan 4.89 5 Bud Bailey 3.85 5 Jim Sullivan 2.61
6 Steve Tashman 5.68 6 Jim Schafer 4.94 6 Duane Sparks 3.86 6 Ted Shymanski 2.65
7 Brian Anton 5.73 7 Lou Lippert 5.00 7 Jim Schafer 3.89 7 Bud Bailey 2.96
8 Mike Moscone 5.77 8 Steve Tashman 5.00 8 Steve Aaltonen 3.92 8 Jim Schafer 3.05
9 Jim Sullivan 5.78 9 Ted Shymanski 5.05 9 Tom Kmet 3.93 9 Mike Moscone 3.15
10 Tom Kmet 5.87 10 Brian Anton 5.24 10 Jim Sullivan 3.94 10 Tom Kmet 3.21
11 Jim Schafer 6.21 11 Mike Krauskoff 5.40 11 Rick Pringle 3.96 11 Brian Anton 3.47
12 Bud Bailey 6.25 12 Tom Kmet 5.41 12 Mike Moscone 3.96 12 Lou Lippert 3.54
13 Jason Fischer 6.25 13 Mike Moscone 5.42 13 Ted Shymanski 4.05 13 Bill Gibson 3.75
14 Lou Lippert 6.36 14 Jason Fischer 5.43 14 Lou Lippert 4.18 14 Jason Fischer 3.89
15 Bill Gibson 6.47 15 Steve Aaltonen 5.43 15 Jason Fischer 4.21 15 Steve Aaltonen 3.92
16 Gerry Kmet 6.54 16 Gerry Kmet 5.54 16 Gerry Kmet 4.23 16 Gerry Kmet 4.31
17 Steve Erps 6.77 17 Bill Gibson 5.55 17 Steve Erps 4.35 17 Mike Krauskoff 4.97
18 Mike Krauskoff 6.89 18 Steve Erps 5.88 18 Dave Cummings 4.39 18 Steve Erps 4.99
19 Dave Cummings 7.18 18 Dave Cummings 6.01 18 Mike Krauskoff 4.68 18 Dave Cummings 5.59
20 Pete Coulter 8.79 20 Pete Coulter 6.83 20 Pete Coulter 4.71 20 Pete Coulter 8.33
League Average 6.20 League Average 5.32 League Average 4.04
Birdies Pars Bogies Eagles
1 Duane Sparks 10 1 Ron Wolski 58 1 Jim Schafer 60 Jim Schafer
2 Ron Wolski 8 2 Brian Anton 51 2 Bill Gibson 55 Gerry Kmet
3 Steve Tashman 8 3 Duane Sparks 47 3 Tom Kmet 51
4 Ted Shymanski 6 4 Lou Lippert 40 4 Mike Krauskoff 50
5 Brian Anton 5 5 Rick Pringle 38 5 Mike Moscone 50
6 Jim Schafer 5 6 Tom Kmet 38 6 Duane Sparks 47
7 Mike Moscone 5 7 Steve Tashman 33 7 Ron Wolski 46
8 Rick Pringle 5 8 Bud Bailey 31 8 Rick Pringle 42
9 Bud Bailey 3 9 Jim Schafer 31 9 Dave Cummings 41
10 Lou Lippert 3 10 Gerry Kmet 29 10 Lou Lippert 39
11 Bill Gibson 2 11 Ted Shymanski 29 11 Brian Anton 38
12 Jim Sullivan 2 12 Jason Fischer 28 12 Ted Shymanski 37
13 Steve Aaltonen 2 13 Jim Sullivan 27 13 Jim Sullivan 34
14 Tom Kmet 2 14 Mike Moscone 26 14 Jason Fischer 33
15 Dave Cummings 1 15 Bill Gibson 24 15 Steve Erps 33
16 Gerry Kmet 1 16 Mike Krauskoff 21 16 Steve Tashman 32
17 Steve Erps 1 17 Steve Erps 18 17 Bud Bailey 31
18 Jason Fischer 0 18 Steve Aaltonen 14 18 Gerry Kmet 31
19 Mike Krauskoff 0 19 Dave Cummings 5 19 Steve Aaltonen 22
20 Pete Coulter 0 20 Pete Coulter 5 20 Pete Coulter 20
69 593 792
Doubles Triples Others
1 Dave Cummings 43 1 Dave Cummings 29 1 Pete Coulter 32
2 Steve Erps 37 2 Mike Krauskoff 20 2 Steve Erps 9
3 Bill Gibson 36 3 Gerry Kmet 19 3 Dave Cummings 7
4 Jason Fischer 33 4 Pete Coulter 19 4 Gerry Kmet 6
5 Pete Coulter 32 5 Steve Erps 19 5 Mike Krauskoff 6
6 Tom Kmet 32 6 Lou Lippert 17 6 Mike Moscone 6
7 Gerry Kmet 30 7 Bill Gibson 15 7 Jason Fischer 4
8 Brian Anton 29 8 Brian Anton 10 8 Tom Kmet 4
9 Mike Krauskoff 29 9 Jason Fischer 10 9 Bill Gibson 3
10 Lou Lippert 27 10 Jim Schafer 9 10 Duane Sparks 3
11 Mike Moscone 20 11 Mike Moscone 9 11 Brian Anton 2
12 Rick Pringle 20 12 Ted Shymanski 8 12 Jim Schafer 2
13 Ted Shymanski 19 13 Tom Kmet 8 13 Jim Sullivan 2
14 Bud Bailey 18 14 Bud Bailey 7 14 Steve Tashman 2
15 Jim Schafer 18 15 Ron Wolski 7 15 Rick Pringle 1
16 Steve Tashman 17 16 Steve Tashman 7 16 Ron Wolski 1
17 Ron Wolski 15 17 Duane Sparks 6 17 Steve Aaltonen 1
18 Duane Sparks 13 18 Steve Aaltonen 6 18 Bud Bailey 0
19 Jim Sullivan 13 19 Jim Sullivan 2 19 Lou Lippert 0
20 Steve Aaltonen 9 20 Rick Pringle 2 20 Ted Shymanski 0
490 229 91
AvgScore North Avg Score South Avg Score West
1 Steve Aaltonen 41.0 1 Bud Bailey 42.7 1 Ron Wolski 41.6
2 Rick Pringle 41.3 2 Duane Sparks 42.8 2 Duane Sparks 42.3
3 Brian Anton 41.5 3 Ron Wolski 43.5 3 Jim Sullivan 42.6
4 Ron Wolski 42.0 4 Steve Tashman 44.7 4 Rick Pringle 43.0
5 Ted Shymanski 43.0 5 Rick Pringle 45.7 5 Steve Tashman 43.2
6 Duane Sparks 43.3 6 Lou Lippert 46.0 6 Jim Schafer 44.0
7 Jim Schafer 44.3 7 Ted Shymanski 46.0 7 Mike Moscone 44.2
8 Jim Sullivan 44.7 8 Tom Kmet 46.5 8 Ted Shymanski 44.4
9 Steve Tashman 44.7 9 Jim Schafer 47.0 9 Brian Anton 44.4
10 Bud Bailey 45.8 10 Bill Gibson 47.3 10 Bud Bailey 44.5
11 Lou Lippert 45.8 11 Mike Moscone 47.3 11 Lou Lippert 46.3
12 Tom Kmet 46.3 12 Brian Anton 48.0 12 Jason Fischer 46.3
13 Bill Gibson 46.8 13 Jim Sullivan 48.0 13 Steve Aaltonen 46.3
14 Jason Fischer 48.5 14 Steve Aaltonen 48.5 14 Tom Kmet 47.0
15 Steve Erps 49.0 15 Gerry Kmet 50.0 15 Mike Krauskoff 48.5
16 Mike Moscone 49.5 16 Mike Krauskoff 52.0 16 Gerry Kmet 48.7
17 Gerry Kmet 49.7 17 Jason Fischer 52.5 17 Bill Gibson 49.4
18 Mike Krauskoff 50.8 18 Steve Erps 53.5 18 Dave Cummings 51.8
19 Dave Cummings 54.0 19 Dave Cummings 54.5 19 Steve Erps 52.2
20 Pete Coulter 57.3 20 Pete Coulter 66.7 20 Pete Coulter 60.3
League Avg 46.4 League Avg 48.7 League Avg 46.6
Median 45.8 Median 47.3 Median 45.4
Avg Pts North Avg Pts South Avg Pts West
1 Steve Aaltonen 36.0 1 Bud Bailey 33.7 1 Tom Kmet 26.4
2 Steve Erps 33.8 2 Bill Gibson 30.3 2 Mike Krauskoff 26.0
3 Brian Anton 32.0 3 Lou Lippert 28.0 3 Mike Moscone 25.8
4 Rick Pringle 29.0 4 Tom Kmet 26.8 4 Dave Cummings 25.7
5 Lou Lippert 27.3 5 Duane Sparks 25.3 5 Steve Tashman 24.4
6 Bill Gibson 25.3 6 Steve Erps 24.8 6 Rick Pringle 24.2
7 Jim Schafer 24.5 7 Steve Aaltonen 24.5 7 Lou Lippert 24.0
8 Tom Kmet 23.5 8 Gerry Kmet 24.0 8 Brian Anton 23.9
9 Ted Shymanski 21.7 9 Steve Tashman 23.7 9 Jim Schafer 23.8
10 Ron Wolski 21.0 10 Mike Krauskoff 23.5 10 Duane Sparks 23.7
11 Mike Krauskoff 20.3 11 Dave Cummings 23.0 11 Ron Wolski 22.9
12 Dave Cummings 19.5 12 Rick Pringle 22.0 12 Jason Fischer 21.8
13 Duane Sparks 18.8 13 Ron Wolski 21.3 13 Steve Aaltonen 21.7
14 Steve Tashman 16.7 14 Jim Schafer 20.3 14 Gerry Kmet 20.7
15 Mike Moscone 14.3 15 Mike Moscone 20.0 15 Steve Erps 20.4
16 Bud Bailey 14.0 16 Brian Anton 18.3 16 Jim Sullivan 19.8
17 Gerry Kmet 14.0 17 Ted Shymanski 17.7 17 Bill Gibson 19.0
18 Jim Sullivan 14.0 18 Jason Fischer 15.0 18 Bud Bailey 18.5
19 Pete Coulter 14.0 19 Jim Sullivan 8.0 19 Ted Shymanski 15.4
20 Jason Fischer 13.5 20 Pete Coulter 5.7 20 Pete Coulter 10.8
Handicap Consistency
1 Duane Sparks 5 1 Steve Tashman 1.09
2 Brian Anton 7 2 Dave Cummings 1.88
3 Jim Sullivan 7 3 Jim Sullivan 2.01
4 Rick Pringle 7 4 Ron Wolski 2.32
5 Ron Wolski 7 5 Jim Schafer 2.37
6 Ted Shymanski 7 6 Bud Bailey 2.49
7 Jim Schafer 8 7 Rick Pringle 2.60
8 Mike Moscone 8 8 Tom Kmet 2.71
9 Steve Tashman 8 9 Gerry Kmet 2.87
10 Bud Bailey 9 10 Duane Sparks 2.89
11 Steve Aaltonen 10 11 Mike Krauskoff 3.07
12 Tom Kmet 10 12 Lou Lippert 3.11
13 Bill Gibson 11 13 Steve Aaltonen 3.24
14 Gerry Kmet 11 14 Ted Shymanski 3.39
15 Jason Fischer 11 15 Bill Gibson 3.60
16 Lou Lippert 11 16 Jason Fischer 3.71
17 Mike Krauskoff 12 17 Mike Moscone 3.77
18 Steve Erps 14 18 Steve Erps 3.90
19 Dave Cummings 18 19 Brian Anton 4.88
20 Pete Coulter 18 20 Pete Coulter 5.17
Aver Handicap 10
Median Handicap 10




Last Modified: August 25, 2026
By Dave Cummings