Lakers Player Rankings

Thru May 11, 2026

Par5 Par4 Par3 All Holes
1 Duane Sparks 5.00 1 Bud Bailey 4.80 1 Ron Wolski 3.25 1 Ron Wolski 1.18
2 Rick Pringle 5.13 2 Jim Sullivan 4.80 2 Brian Anton 3.63 2 Rick Pringle 2.20
3 Ron Wolski 5.13 3 Ron Wolski 4.80 3 Steve Tashman 3.63 3 Duane Sparks 2.23
4 Mike Moscone 5.38 4 Steve Tashman 4.90 4 Bud Bailey 3.75 4 Steve Tashman 2.65
5 Brian Anton 5.75 5 Jim Schafer 5.05 5 Gerry Kmet 3.88 5 Bud Bailey 2.68
6 Steve Aaltonen 5.75 6 Duane Sparks 5.10 6 Rick Pringle 3.88 6 Mike Moscone 2.83
7 Jason Fischer 5.83 7 Jason Fischer 5.13 7 Jim Schafer 4.00 7 Jim Sullivan 2.97
8 Jim Sullivan 5.83 8 Lou Lippert 5.20 8 Lou Lippert 4.00 8 Lou Lippert 3.03
9 Lou Lippert 5.83 9 Rick Pringle 5.20 9 Mike Moscone 4.00 9 Jason Fischer 3.30
10 Ted Shymanski 6.00 10 Brian Anton 5.45 10 Steve Aaltonen 4.00 10 Jim Schafer 3.30
11 Bud Bailey 6.13 11 Mike Moscone 5.45 11 Duane Sparks 4.13 11 Brian Anton 3.63
12 Steve Tashman 6.13 12 Bill Gibson 5.55 12 Ted Shymanski 4.17 12 Ted Shymanski 3.77
13 Tom Kmet 6.13 13 Ted Shymanski 5.60 13 Bill Gibson 4.25 13 Steve Aaltonen 4.00
14 Jim Schafer 6.25 14 Gerry Kmet 5.90 14 Tom Kmet 4.25 14 Bill Gibson 4.30
15 Bill Gibson 6.50 15 Mike Krauskoff 5.93 15 Jason Fischer 4.33 15 Gerry Kmet 4.40
16 Gerry Kmet 6.63 16 Steve Aaltonen 6.00 16 Jim Sullivan 4.33 16 Tom Kmet 4.68
17 Dave Cummings 6.83 17 Steve Erps 6.27 17 Mike Krauskoff 4.50 17 Steve Erps 5.60
18 Steve Erps 6.83 18 Tom Kmet 6.30 18 Steve Erps 4.50 18 Dave Cummings 6.00
19 Mike Krauskoff 8.00 18 Dave Cummings 6.33 18 Pete Coulter 4.67 18 Mike Krauskoff 6.43
20 Pete Coulter 9.50 20 Pete Coulter 7.00 20 Dave Cummings 4.83 20 Pete Coulter 9.17
League Average 6.23 League Average 5.54 League Average 4.10
Birdies Pars Bogies Eagles
1 Bud Bailey 2 1 Ron Wolski 18 1 Jim Schafer 18
2 Duane Sparks 2 2 Steve Tashman 15 2 Bill Gibson 16
3 Rick Pringle 2 3 Brian Anton 13 3 Duane Sparks 15
4 Ron Wolski 2 4 Bud Bailey 13 4 Mike Moscone 14
5 Jim Schafer 1 5 Duane Sparks 12 5 Rick Pringle 14
6 Mike Moscone 1 6 Jason Fischer 11 6 Ron Wolski 14
7 Steve Tashman 1 7 Rick Pringle 11 7 Gerry Kmet 13
8 Ted Shymanski 1 8 Mike Moscone 10 8 Jim Sullivan 13
9 Bill Gibson 0 9 Jim Sullivan 8 9 Bud Bailey 12
10 Brian Anton 0 10 Gerry Kmet 7 10 Lou Lippert 12
11 Dave Cummings 0 11 Jim Schafer 7 11 Tom Kmet 12
12 Gerry Kmet 0 12 Lou Lippert 7 12 Brian Anton 10
13 Jason Fischer 0 13 Ted Shymanski 6 13 Steve Tashman 10
14 Jim Sullivan 0 14 Tom Kmet 6 14 Dave Cummings 9
15 Lou Lippert 0 15 Bill Gibson 5 15 Ted Shymanski 7
16 Mike Krauskoff 0 16 Mike Krauskoff 5 16 Pete Coulter 6
17 Pete Coulter 0 17 Steve Aaltonen 4 17 Steve Aaltonen 6
18 Steve Aaltonen 0 18 Steve Erps 4 18 Steve Erps 6
19 Steve Erps 0 19 Dave Cummings 0 19 Jason Fischer 5
20 Tom Kmet 0 20 Pete Coulter 0 20 Mike Krauskoff 5
12 162 217
Doubles Triples Others
1 Tom Kmet 10 1 Dave Cummings 10 1 Pete Coulter 11
2 Bill Gibson 9 2 Mike Krauskoff 8 2 Steve Erps 4
3 Brian Anton 9 3 Gerry Kmet 6 3 Gerry Kmet 3
4 Jason Fischer 9 4 Tom Kmet 6 4 Mike Krauskoff 3
5 Steve Tashman 9 5 Bill Gibson 5 5 Tom Kmet 2
6 Jim Schafer 8 6 Steve Aaltonen 5 6 Bill Gibson 1
7 Rick Pringle 8 7 Steve Erps 5 7 Dave Cummings 1
8 Steve Erps 8 8 Ted Shymanski 5 8 Duane Sparks 1
9 Ted Shymanski 8 9 Brian Anton 4 9 Jason Fischer 1
10 Dave Cummings 7 10 Bud Bailey 3 10 Mike Moscone 1
11 Gerry Kmet 7 11 Mike Moscone 3 11 Rick Pringle 1
12 Lou Lippert 7 12 Pete Coulter 3 12 Ron Wolski 1
13 Mike Moscone 7 13 Duane Sparks 2 13 Steve Tashman 1
14 Pete Coulter 7 14 Jim Schafer 2 14 Brian Anton 0
15 Bud Bailey 6 15 Jason Fischer 1 15 Bud Bailey 0
16 Jim Sullivan 6 16 Lou Lippert 1 16 Jim Schafer 0
17 Mike Krauskoff 6 17 Ron Wolski 1 17 Jim Sullivan 0
18 Duane Sparks 4 18 Jim Sullivan 0 18 Lou Lippert 0
19 Steve Aaltonen 3 19 Rick Pringle 0 19 Steve Aaltonen 0
20 Ron Wolski 0 20 Steve Tashman 0 20 Ted Shymanski 0
138 70 31
AvgScore North Avg Score South Avg Score West
1 Brian Anton 41.0 1 Duane Sparks 40.0 1 Ron Wolski 41.0
2 Ron Wolski 41.0 2 Ron Wolski 40.0 2 Rick Pringle 43.0
3 Jim Schafer 43.0 3 Bud Bailey 42.0 3 Jim Sullivan 43.5
4 Mike Moscone 44.0 4 Steve Tashman 43.0 4 Steve Tashman 43.5
5 Rick Pringle 44.0 5 Rick Pringle 46.0 5 Mike Moscone 44.5
6 Duane Sparks 45.0 6 Jim Schafer 50.0 6 Bud Bailey 45.0
7 Bud Bailey 46.0 7 Ted Shymanski 50.0 7 Duane Sparks 45.0
8 Gerry Kmet 46.0 8 Brian Anton 51.0 8 Jim Schafer 45.0
9 Jim Sullivan 46.0 9 Mike Moscone 51.0 9 Jason Fischer 45.5
10 Lou Lippert 46.0 10 Steve Aaltonen 51.0 10 Lou Lippert 45.5
11 Steve Tashman 46.0 11 Tom Kmet 51.0 11 Brian Anton 46.0
12 Bill Gibson 47.0 12 Bill Gibson 52.0 12 Steve Aaltonen 48.0
13 Jason Fischer 47.0 13 Mike Krauskoff 52.0 13 Ted Shymanski 48.0
14 Ted Shymanski 47.0 14 Dave Cummings 54.0 14 Bill Gibson 49.0
15 Steve Erps 51.0 15 Steve Erps 54.0 15 Gerry Kmet 50.0
16 Tom Kmet 51.0 16 Gerry Kmet 56.0 16 Dave Cummings 53.0
17 Mike Krauskoff 54.0 17 Pete Coulter 66.0 17 Tom Kmet 53.5
18 Dave Cummings 58.0 18 Jason Fischer NA 18 Steve Erps 57.0
19 Pete Coulter 58.0 19 Jim Sullivan NA 19 Mike Krauskoff 58.0
20 Steve Aaltonen NA 20 Lou Lippert NA 20 Pete Coulter 66.0
League Avg 47.4 League Avg 49.9 League Avg 48.5
Median 46.0 Median 51.0 Median 45.8
Avg Pts North Avg Pts South Avg Pts West
1 Brian Anton 38.0 1 Duane Sparks 38.0 1 Lou Lippert 32.5
2 Steve Erps 36.0 2 Bud Bailey 36.0 2 Mike Moscone 31.5
3 Lou Lippert 34.0 3 Ron Wolski 34.0 3 Ron Wolski 29.0
4 Jim Schafer 32.0 4 Mike Krauskoff 30.0 4 Rick Pringle 28.0
5 Mike Moscone 30.0 5 Steve Erps 30.0 5 Brian Anton 26.5
6 Bill Gibson 24.0 6 Steve Tashman 30.0 6 Jim Schafer 26.5
7 Bud Bailey 24.0 7 Dave Cummings 26.0 7 Jason Fischer 25.5
8 Gerry Kmet 24.0 8 Rick Pringle 24.0 8 Dave Cummings 24.0
9 Rick Pringle 24.0 9 Bill Gibson 19.0 9 Steve Tashman 24.0
10 Ron Wolski 24.0 10 Brian Anton 19.0 10 Tom Kmet 23.0
11 Duane Sparks 16.0 11 Steve Aaltonen 19.0 11 Steve Aaltonen 22.0
12 Jason Fischer 16.0 12 Tom Kmet 19.0 12 Bill Gibson 20.5
13 Mike Krauskoff 16.0 13 Jim Schafer 13.0 13 Duane Sparks 20.5
14 Pete Coulter 11.0 14 Mike Moscone 13.0 14 Jim Sullivan 18.0
15 Steve Tashman 11.0 15 Ted Shymanski 10.0 15 Bud Bailey 16.0
16 Dave Cummings 6.0 16 Gerry Kmet 8.0 16 Gerry Kmet 14.5
17 Jim Sullivan 6.0 17 Pete Coulter 6.0 17 Steve Erps 10.0
18 Ted Shymanski 6.0 18 Jason Fischer 0.0 18 Ted Shymanski 6.0
19 Tom Kmet 2.0 19 Jim Sullivan 0.0 19 Mike Krauskoff 4.0
20 Steve Aaltonen 0.0 20 Lou Lippert 0.0 20 Pete Coulter 2.0
Handicap Consistency
1 Ron Wolski 5 1 Ron Wolski 1.42
2 Duane Sparks 6 2 Steve Tashman 1.66
3 Jim Sullivan 6 3 Bud Bailey 1.79
4 Ted Shymanski 6 4 Jason Fischer 2.01
5 Bud Bailey 7 5 Lou Lippert 2.47
6 Steve Tashman 7 6 Mike Moscone 2.50
7 Jim Schafer 8 7 Jim Schafer 2.62
8 Rick Pringle 8 8 Jim Sullivan 2.67
9 Jason Fischer 9 9 Steve Erps 2.87
10 Mike Moscone 9 10 Mike Krauskoff 2.96
11 Brian Anton 10 11 Duane Sparks 3.10
12 Gerry Kmet 10 12 Bill Gibson 3.16
13 Steve Aaltonen 10 13 Steve Aaltonen 3.16
14 Lou Lippert 11 14 Rick Pringle 3.26
15 Bill Gibson 12 15 Brian Anton 3.90
16 Tom Kmet 12 16 Ted Shymanski 3.90
17 Mike Krauskoff 15 17 Dave Cummings 3.97
18 Dave Cummings 16 18 Pete Coulter 4.26
19 Steve Erps 17 19 Gerry Kmet 4.45
20 Pete Coulter 18 20 Tom Kmet 4.70
Aver Handicap 10
Median Handicap 10




Last Modified: May 12, 2026
By Dave Cummings