Lakers Player Rankings

Thru July 13, 2026

Par5 Par4 Par3 All Holes
1 Ron Wolski 5.06 1 Jim Sullivan 4.67 1 Ron Wolski 3.56 1 Ron Wolski 1.43
2 Duane Sparks 5.13 2 Bud Bailey 4.80 2 Steve Tashman 3.60 2 Duane Sparks 1.86
3 Rick Pringle 5.31 3 Duane Sparks 4.80 3 Brian Anton 3.67 3 Rick Pringle 2.15
4 Mike Moscone 5.44 4 Ron Wolski 4.82 4 Gerry Kmet 3.89 4 Steve Tashman 2.46
5 Steve Aaltonen 5.58 5 Lou Lippert 4.90 5 Jim Sullivan 3.92 5 Jim Sullivan 2.50
6 Ted Shymanski 5.64 6 Rick Pringle 4.90 6 Steve Aaltonen 3.92 6 Mike Moscone 2.77
7 Jason Fischer 5.79 7 Steve Tashman 4.96 7 Bud Bailey 3.93 7 Ted Shymanski 2.83
8 Tom Kmet 5.83 8 Jim Schafer 4.98 8 Duane Sparks 3.94 8 Bud Bailey 2.87
9 Steve Tashman 5.90 9 Ted Shymanski 5.11 9 Rick Pringle 3.94 9 Jim Schafer 3.20
10 Jim Sullivan 5.92 10 Brian Anton 5.31 10 Mike Moscone 3.94 10 Lou Lippert 3.53
11 Brian Anton 5.94 11 Mike Moscone 5.38 11 Bill Gibson 4.00 11 Jason Fischer 3.60
12 Bud Bailey 6.14 12 Steve Aaltonen 5.43 12 Jim Schafer 4.00 12 Tom Kmet 3.62
13 Jim Schafer 6.22 13 Jason Fischer 5.46 13 Ted Shymanski 4.07 13 Brian Anton 3.67
14 Lou Lippert 6.25 14 Mike Krauskoff 5.53 14 Tom Kmet 4.17 14 Steve Aaltonen 3.92
15 Gerry Kmet 6.50 15 Bill Gibson 5.60 15 Steve Erps 4.21 15 Gerry Kmet 4.10
16 Bill Gibson 6.67 16 Tom Kmet 5.62 16 Jason Fischer 4.36 16 Bill Gibson 4.27
17 Dave Cummings 6.69 17 Gerry Kmet 5.71 17 Lou Lippert 4.38 17 Steve Erps 5.19
18 Steve Erps 6.86 18 Steve Erps 6.11 18 Mike Krauskoff 4.44 18 Dave Cummings 5.31
19 Mike Krauskoff 7.44 18 Dave Cummings 6.13 18 Dave Cummings 4.50 18 Mike Krauskoff 5.40
20 Pete Coulter 8.81 20 Pete Coulter 6.70 20 Pete Coulter 4.56 20 Pete Coulter 8.08
League Average 6.16 League Average 5.35 League Average 4.05
Birdies Pars Bogies Eagles
1 Duane Sparks 6 1 Ron Wolski 38 1 Jim Schafer 45
2 Ron Wolski 6 2 Duane Sparks 28 2 Bill Gibson 35
3 Ted Shymanski 6 3 Brian Anton 26 3 Mike Moscone 32
4 Mike Moscone 4 4 Rick Pringle 26 4 Tom Kmet 32
5 Rick Pringle 4 5 Bud Bailey 23 5 Lou Lippert 28
6 Brian Anton 3 6 Mike Moscone 21 6 Rick Pringle 27
7 Steve Tashman 3 7 Gerry Kmet 20 7 Dave Cummings 26
8 Bud Bailey 2 8 Jim Sullivan 20 8 Duane Sparks 26
9 Jim Schafer 2 9 Jason Fischer 19 9 Ron Wolski 26
10 Jim Sullivan 2 10 Lou Lippert 19 10 Mike Krauskoff 25
11 Lou Lippert 2 11 Tom Kmet 19 11 Brian Anton 24
12 Steve Aaltonen 2 12 Jim Schafer 16 12 Gerry Kmet 24
13 Bill Gibson 1 13 Steve Tashman 16 13 Bud Bailey 23
14 Gerry Kmet 1 14 Ted Shymanski 16 14 Steve Aaltonen 22
15 Tom Kmet 1 15 Mike Krauskoff 14 15 Jim Sullivan 21
16 Dave Cummings 0 16 Steve Aaltonen 14 16 Ted Shymanski 20
17 Jason Fischer 0 17 Bill Gibson 11 17 Jason Fischer 16
18 Mike Krauskoff 0 18 Steve Erps 11 18 Steve Erps 16
19 Pete Coulter 0 19 Pete Coulter 5 19 Pete Coulter 15
20 Steve Erps 0 20 Dave Cummings 2 20 Steve Tashman 14
45 364 497
Doubles Triples Others
1 Dave Cummings 25 1 Dave Cummings 16 1 Pete Coulter 22
2 Gerry Kmet 20 2 Mike Krauskoff 16 2 Steve Erps 7
3 Jason Fischer 20 3 Bill Gibson 14 3 Gerry Kmet 6
4 Pete Coulter 19 4 Steve Erps 12 4 Mike Krauskoff 5
5 Tom Kmet 19 5 Pete Coulter 11 5 Dave Cummings 3
6 Bill Gibson 18 6 Gerry Kmet 10 6 Tom Kmet 3
7 Brian Anton 18 7 Brian Anton 9 7 Bill Gibson 2
8 Lou Lippert 17 8 Jason Fischer 7 8 Mike Moscone 2
9 Steve Erps 17 9 Ted Shymanski 7 9 Brian Anton 1
10 Mike Moscone 16 10 Tom Kmet 7 10 Duane Sparks 1
11 Ted Shymanski 14 11 Bud Bailey 6 11 Jason Fischer 1
12 Jim Schafer 13 12 Lou Lippert 6 12 Rick Pringle 1
13 Rick Pringle 13 13 Mike Moscone 6 13 Ron Wolski 1
14 Mike Krauskoff 12 14 Steve Aaltonen 6 14 Steve Aaltonen 1
15 Jim Sullivan 10 15 Jim Schafer 5 15 Steve Tashman 1
16 Steve Tashman 10 16 Ron Wolski 4 16 Bud Bailey 0
17 Bud Bailey 9 17 Duane Sparks 3 17 Jim Schafer 0
18 Steve Aaltonen 9 18 Jim Sullivan 1 18 Jim Sullivan 0
19 Duane Sparks 8 19 Rick Pringle 1 19 Lou Lippert 0
20 Ron Wolski 6 20 Steve Tashman 1 20 Ted Shymanski 0
293 148 57
AvgScore North Avg Score South Avg Score West
1 Steve Aaltonen 41.0 1 Ron Wolski 41.0 1 Ron Wolski 41.2
2 Brian Anton 41.5 2 Duane Sparks 41.5 2 Jim Sullivan 42.3
3 Duane Sparks 41.5 3 Bud Bailey 42.5 3 Rick Pringle 42.5
4 Rick Pringle 41.5 4 Steve Tashman 43.0 4 Duane Sparks 42.8
5 Ron Wolski 42.0 5 Rick Pringle 45.5 5 Ted Shymanski 43.3
6 Jim Sullivan 44.5 6 Lou Lippert 46.0 6 Steve Tashman 43.3
7 Jim Schafer 45.5 7 Tom Kmet 46.5 7 Bud Bailey 44.0
8 Mike Moscone 46.0 8 Jim Schafer 47.5 8 Mike Moscone 44.2
9 Steve Tashman 46.0 9 Ted Shymanski 47.5 9 Brian Anton 44.4
10 Bud Bailey 47.0 10 Steve Aaltonen 48.5 10 Jim Schafer 44.4
11 Jason Fischer 47.0 11 Mike Moscone 49.0 11 Lou Lippert 45.2
12 Lou Lippert 47.0 12 Gerry Kmet 50.0 12 Jason Fischer 45.5
13 Ted Shymanski 47.0 13 Bill Gibson 50.5 13 Steve Aaltonen 46.3
14 Gerry Kmet 48.0 14 Brian Anton 53.5 14 Tom Kmet 48.6
15 Tom Kmet 48.5 15 Mike Krauskoff 54.0 15 Bill Gibson 49.0
16 Bill Gibson 49.0 16 Dave Cummings 54.5 16 Mike Krauskoff 49.0
17 Steve Erps 52.0 17 Steve Erps 56.0 17 Gerry Kmet 49.6
18 Mike Krauskoff 53.5 18 Jason Fischer 57.0 18 Steve Erps 51.0
19 Dave Cummings 55.0 19 Pete Coulter 66.0 19 Dave Cummings 51.3
20 Pete Coulter 59.0 20 Jim Sullivan NA 20 Pete Coulter 58.0
League Avg 47.1 League Avg 49.5 League Avg 46.3
Median 47.0 Median 48.5 Median 44.8
Avg Pts North Avg Pts South Avg Pts West
1 Steve Aaltonen 36.0 1 Bud Bailey 35.0 1 Lou Lippert 27.6
2 Brian Anton 35.0 2 Duane Sparks 31.0 2 Brian Anton 25.4
3 Steve Erps 31.5 3 Lou Lippert 30.0 3 Steve Erps 25.3
4 Rick Pringle 30.0 4 Steve Tashman 30.0 4 Mike Krauskoff 25.0
5 Lou Lippert 28.5 5 Ron Wolski 29.0 5 Mike Moscone 25.0
6 Duane Sparks 26.0 6 Tom Kmet 28.0 6 Dave Cummings 24.8
7 Bill Gibson 21.0 7 Bill Gibson 24.5 7 Rick Pringle 24.8
8 Jim Schafer 21.0 8 Steve Aaltonen 24.5 8 Tom Kmet 23.4
9 Ron Wolski 21.0 9 Gerry Kmet 22.5 9 Ron Wolski 22.4
10 Mike Moscone 20.0 10 Rick Pringle 22.0 10 Jim Schafer 22.0
11 Gerry Kmet 17.0 11 Dave Cummings 21.0 11 Steve Tashman 22.0
12 Jason Fischer 17.0 12 Mike Krauskoff 20.5 12 Bill Gibson 21.8
13 Dave Cummings 16.5 13 Steve Erps 20.5 13 Steve Aaltonen 21.7
14 Tom Kmet 16.0 14 Jim Schafer 18.5 14 Duane Sparks 21.5
15 Mike Krauskoff 15.0 15 Mike Moscone 14.5 15 Jason Fischer 21.0
16 Bud Bailey 14.5 16 Ted Shymanski 13.0 16 Jim Sullivan 20.3
17 Jim Sullivan 14.5 17 Brian Anton 12.0 17 Bud Bailey 17.7
18 Steve Tashman 11.0 18 Jason Fischer 8.0 18 Ted Shymanski 17.3
19 Pete Coulter 8.0 19 Pete Coulter 5.5 19 Gerry Kmet 15.8
20 Ted Shymanski 6.0 20 Jim Sullivan 0.0 20 Pete Coulter 12.8
Handicap Consistency
1 Ron Wolski 5 1 Steve Tashman 1.42
2 Duane Sparks 6 2 Ron Wolski 1.56
3 Jim Sullivan 6 3 Jim Sullivan 2.12
4 Rick Pringle 7 4 Rick Pringle 2.17
5 Steve Tashman 7 5 Lou Lippert 2.32
6 Ted Shymanski 7 6 Mike Moscone 2.55
7 Brian Anton 8 7 Bud Bailey 2.62
8 Bud Bailey 8 8 Jim Schafer 2.62
9 Mike Moscone 8 9 Dave Cummings 3.16
10 Jim Schafer 9 10 Gerry Kmet 3.23
11 Jason Fischer 10 11 Duane Sparks 3.24
12 Steve Aaltonen 10 12 Steve Aaltonen 3.24
13 Gerry Kmet 11 13 Steve Erps 3.42
14 Lou Lippert 11 14 Ted Shymanski 3.48
15 Tom Kmet 11 15 Jason Fischer 4.03
16 Bill Gibson 13 16 Bill Gibson 4.21
17 Mike Krauskoff 13 17 Mike Krauskoff 4.27
18 Steve Erps 16 18 Tom Kmet 4.80
19 Dave Cummings 17 19 Brian Anton 5.20
20 Pete Coulter 18 20 Pete Coulter 5.22
Aver Handicap 10
Median Handicap 10




Last Modified: July 15, 2026
By Dave Cummings