Lakers Graphs

Thru May 11, 2026

Par League  Course League Holes
Hole Skins Eagle Birdies Pars Bogeys Double Triple Other Diff'al Hdcp Hdcp Par Average Played
1 West1 0 0 1 10 19 2 1 1 0.9120 8 1 5 5.91 34
2 West2 0 0 0 10 12 10 2 0 1.1180 6 9 3 4.12 34
3 West3 1 0 1 10 9 10 0 4 1.5000 3 4 4 5.50 34
4 West4 0 0 0 7 10 9 6 2 1.6180 2 5 4 5.62 34
5 West5 0 0 0 12 14 7 1 0 0.9120 8 8 3 3.91 34
6 West6 1 0 0 9 7 8 7 3 1.6470 1 3 4 5.65 34
7 West7 2 0 0 9 15 7 3 0 1.1180 6 2 4 5.12 34
8 West8 2 0 3 7 7 14 1 2 1.2650 4 6 5 6.27 34
9 West9 0 0 0 6 19 4 4 1 1.2650 4 7 4 5.27 34
10 South1 0 0 0 0 4 7 4 2 2.2350 2 4 4 6.24 17
11 South2 0 0 0 5 8 3 1 0 1.0000 7 9 3 4.00 17
12 South3 1 0 0 9 6 0 1 1 0.8240 8 3 5 5.82 17
13 South4 0 0 0 1 6 5 5 0 1.8240 4 8 4 5.82 17
14 South5 1 0 0 1 4 4 4 4 2.5290 1 5 4 6.53 17
15 South6 0 0 0 2 5 4 4 2 1.9410 3 7 4 5.94 17
16 South7 0 0 2 5 4 0 4 2 1.2940 6 1 4 5.29 17
17 South8 1 0 1 10 1 3 2 0 0.7060 9 6 3 3.71 17
18 South9 1 0 1 4 6 0 4 2 1.5880 5 2 5 6.59 17
19 North1 1 0 0 5 9 2 2 1 1.2630 5 2 4 5.26 19
20 North2 0 0 0 8 5 4 2 0 1.0000 8 7 4 5.00 19
21 North3 0 0 1 7 6 2 2 1 1.0530 7 1 5 6.05 19
22 North4 1 0 0 8 7 3 1 0 0.8420 9 9 4 4.84 19
23 North5 1 0 1 2 9 4 3 0 1.3160 4 3 4 5.32 19
24 North6 1 0 1 2 7 6 2 1 1.4740 3 5 3 4.47 19
25 North7 0 0 0 2 6 9 2 0 1.5790 1 4 4 5.58 19
26 North8 0 0 0 5 6 7 1 0 1.2110 6 8 3 4.21 19
27 North9 1 0 0 6 6 4 1 2 1.5260 2 6 5 6.53 19
15 0 12 162 217 138 70 31 630
0.0% 1.9% 25.7% 34.4% 21.9% 11.1% 4.9% 100%


Last Modified: May 12, 2026
By Dave Cummings