Hole Ranking by Difficulty

Tanglewood

Thru July 13, 2026

League Course League
Hdcp Hole Hdcp Par Average Differential Skins Eagles Birdies Pars Bogeys Doubles Triples Others
7 West 1 1 5 6.0000 1.0000 1 0 3 24 39 11 5 2
6 West 2 9 3 4.0600 1.0600 1 0 0 30 26 21 7 0
1 West 3 4 4 5.5120 1.5120 1 0 2 18 30 20 6 8
2 West 4 5 4 5.3930 1.3930 1 0 3 18 28 21 10 4
9 West 5 8 3 3.7020 0.7020 0 4 29 40 10 1 0
3 West 6 3 4 5.2980 1.2980 1 0 3 24 25 13 15 4
5 West 7 2 4 5.0710 1.0710 2 0 2 19 39 19 5 0
4 West 8 6 5 6.2380 1.2380 4 0 6 23 20 23 7 5
8 West 9 7 4 4.9760 0.9760 1 0 3 24 37 13 6 1
2 South 1 4 4 5.9710 1.9710 1 0 0 4 8 11 9 3
7 South 2 9 3 4.2290 1.2290 1 0 0 8 15 8 4 0
9 South 3 3 5 5.5140 0.5140 2 0 5 16 11 0 1 2
4 South 4 8 4 5.8000 1.8000 0 0 2 15 9 7 2
1 South 5 5 4 6.1140 2.1140 1 0 0 4 10 8 7 6
3 South 6 7 4 5.9140 1.9140 0 0 5 9 11 7 3
6 South 7 1 4 5.2860 1.2860 0 3 9 9 5 7 2
8 South 8 6 3 3.9140 0.9140 2 0 1 17 4 10 3 0
4 South 9 2 5 6.8000 1.8000 1 0 3 5 10 7 5 5
7 North 1 2 4 5.1350 1.1350 1 0 0 11 17 5 2 2
6 North 2 7 4 5.1620 1.1620 0 0 13 11 7 6 0
5 North 3 1 5 6.2160 1.2160 1 0 1 11 13 7 3 2
9 North 4 9 4 4.8920 0.8920 1 0 2 12 14 6 3 0
8 North 5 3 4 4.9730 0.9730 1 0 3 10 14 5 5 0
2 North 6 5 3 4.4860 1.4860 1 0 1 4 14 13 4 1
1 North 7 4 4 5.7300 1.7300 0 0 4 11 15 6 1
3 North 8 8 3 4.3510 1.3510 0 0 9 13 9 5 1
4 North 9 6 5 6.3240 1.3240 1 0 0 11 15 6 2 3
Avg North 47.27 26 0 45 364 497 293 148 57
AvgSouth 49.54 0.0% 3.2% 25.9% 35.4% 20.9% 10.5% 4.1%
Avg West 46.25


Last Modified: July 15, 2026
By Dave Cummings