Hole Ranking by Difficulty

Tanglewood

Thru September 14, 2026

League Course League
Hdcp Hole Hdcp Par Average Differential Skins Eagles Birdies Pars Bogeys Doubles Triples Others
5 West 1 1 5 6.1640 1.1640 3 0 4 36 56 22 9 7
8 West 2 9 3 4.0300 1.0300 2 0 1 47 43 33 10 0
1 West 3 4 4 5.4550 1.4550 2 0 3 29 48 32 11 11
2 West 4 5 4 5.3730 1.3730 1 0 3 31 45 36 14 5
9 West 5 8 3 3.7310 0.7310 1 0 7 46 59 20 2 0
4 West 6 3 4 5.2090 1.2090 4 0 3 46 34 27 19 5
6 West 7 2 4 5.0750 1.0750 5 0 2 33 63 26 9 1
3 West 8 6 5 6.3660 1.3660 5 1 6 35 33 36 11 12
7 West 9 7 4 5.0670 1.0670 3 0 5 34 57 25 11 2
1 South 1 4 4 6.0770 2.0770 3 0 1 5 14 23 17 5
6 South 2 9 3 4.1230 1.1230 2 0 1 15 31 11 7 0
9 South 3 3 5 5.4770 0.4770 3 3 10 23 19 5 3 2
4 South 4 8 4 5.6460 1.6460 1 0 0 8 25 19 9 4
2 South 5 5 4 5.8310 1.8310 2 0 0 9 21 16 13 6
4 South 6 7 4 5.6460 1.6460 0 0 14 19 17 11 4
7 South 7 1 4 5.0620 1.0620 0 5 19 20 11 8 2
8 South 8 6 3 3.9690 0.9690 4 0 3 28 9 19 5 1
3 South 9 2 5 6.7380 1.7380 3 0 3 13 18 13 9 9
3 North 1 2 4 5.2640 1.2640 2 0 0 15 20 13 5 4
6 North 2 7 4 5.1260 1.1260 1 0 0 15 24 7 10 1
8 North 3 1 5 6.0690 1.0690 1 0 3 15 23 9 6 1
9 North 4 9 4 4.9080 0.9080 1 0 2 17 22 12 3 1
7 North 5 3 4 5.1150 1.1150 1 0 2 16 19 13 4 3
2 North 6 5 3 4.2760 1.2760 3 0 1 11 20 19 5 1
1 North 7 4 4 5.4140 1.4140 1 0 1 5 24 19 6 2
4 North 8 8 3 4.2530 1.2530 1 0 0 14 23 10 8 2
5 North 9 6 5 6.2180 1.2180 3 0 1 14 19 9 9 5
Avg North 46.64 58 4 67 593 808 502 234 96
AvgSouth 48.57 0.2% 2.9% 25.7% 35.1% 21.8% 10.2% 4.2%
Avg West 46.47


Last Modified: September 19, 2026
By Dave Cummings