Hole Ranking by Difficulty

Tanglewood

Thru August 24, 2026

League Course League
Hdcp Hole Hdcp Par Average Differential Skins Eagles Birdies Pars Bogeys Doubles Triples Others
5 West 1 1 5 6.1790 1.1790 3 0 3 30 51 19 9 5
8 West 2 9 3 4.0510 1.0510 1 0 0 43 34 31 9 0
1 West 3 4 4 5.4870 1.4870 1 0 2 26 42 26 11 10
2 West 4 5 4 5.4190 1.4190 1 0 3 25 40 31 13 5
9 West 5 8 3 3.7180 0.7180 1 0 6 40 53 17 1 0
4 West 6 3 4 5.1970 1.1970 3 0 3 41 30 21 17 5
6 West 7 2 4 5.1200 1.1200 4 0 2 26 55 25 8 1
3 West 8 6 5 6.3850 1.3850 5 1 6 30 26 33 10 11
7 West 9 7 4 5.0600 1.0600 3 0 5 29 51 20 10 2
1 South 1 4 4 6.0770 2.0770 3 0 1 5 14 23 17 5
6 South 2 9 3 4.1230 1.1230 2 0 1 15 31 11 7 0
9 South 3 3 5 5.4770 0.4770 3 3 10 23 19 5 3 2
4 South 4 8 4 5.6460 1.6460 1 0 0 8 25 19 9 4
2 South 5 5 4 5.8310 1.8310 2 0 0 9 21 16 13 6
4 South 6 7 4 5.6460 1.6460 0 0 14 19 17 11 4
7 South 7 1 4 5.0620 1.0620 0 5 19 20 11 8 2
8 South 8 6 3 3.9690 0.9690 4 0 3 28 9 19 5 1
3 South 9 2 5 6.7380 1.7380 3 0 3 13 18 13 9 9
4 North 1 2 4 5.2570 1.2570 1 0 0 16 21 11 4 4
6 North 2 7 4 5.0860 1.0860 1 0 1 17 22 7 8 1
7 North 3 1 5 6.0710 1.0710 1 0 2 16 20 11 6 1
9 North 4 9 4 4.9140 0.9140 1 0 2 18 23 10 2 1
8 North 5 3 4 5.0430 1.0430 1 0 4 16 21 11 3 1
3 North 6 5 3 4.3140 1.3140 2 0 1 11 21 17 5 1
1 North 7 4 4 5.4000 1.4000 1 0 1 8 23 17 6 1
4 North 8 8 3 4.2570 1.2570 1 0 0 17 22 8 7 2
2 North 9 6 5 6.3430 1.3430 3 0 0 14 21 8 8 5
Avg North 46.69 52 4 64 557 752 457 219 89
AvgSouth 48.57 0.2% 3.0% 26.0% 35.1% 21.3% 10.2% 4.2%
Avg West 46.62


Last Modified: August 25, 2026
By Dave Cummings