Hole Ranking by Difficulty

Tanglewood

Thru September 15, 2025

League Course League
Hdcp Hole Hdcp Par Average Differential Skins Eagles Birdies Pars Bogeys Doubles Triples Others
1 West 1 1 5 6.2980 1.2980 3 0 6 23 34 23 13 5
8 West 2 9 3 3.8560 0.8560 2 0 4 34 44 18 3 1
2 West 3 4 4 5.2400 1.2400 5 0 7 29 34 16 13 5
4 West 4 5 4 5.1830 1.1830 2 0 2 24 43 24 10 1
9 West 5 8 3 3.7400 0.7400 6 0 3 43 39 16 3 0
2 West 6 3 4 5.2400 1.2400 2 0 1 30 39 22 7 5
7 West 7 2 4 4.9710 0.9710 5 0 7 32 38 16 7 4
5 West 8 6 5 6.1630 1.1630 2 0 4 37 25 21 12 5
6 West 9 7 4 5.0190 1.0190 3 0 1 34 36 28 5 0
1 South 1 4 4 5.5680 1.5680 1 0 0 13 31 25 6 6
7 South 2 9 3 3.8770 0.8770 3 0 2 22 42 14 1 0
9 South 3 3 5 5.2960 0.2960 3 2 15 37 14 10 3 0
5 South 4 8 4 5.0000 1.0000 0 1 24 38 13 4 1
2 South 5 5 4 5.3830 1.3830 1 0 2 19 24 22 10 4
3 South 6 7 4 5.1980 1.1980 2 0 1 21 32 18 7 2
8 South 7 1 4 4.7650 0.7650 2 0 2 39 21 14 5 0
6 South 8 6 3 3.9380 0.9380 4 0 3 30 24 18 5 1
4 South 9 2 5 6.0990 1.0990 1 0 9 21 30 6 7 8
2 North 1 2 4 5.2250 1.2250 3 0 4 7 21 13 4 3
8 North 2 7 4 4.7630 0.7630 1 0 1 19 20 8 4 0
4 North 3 1 5 6.0630 1.0630 2 0 0 18 16 12 4 2
9 North 4 9 4 4.6500 0.6500 0 3 21 20 7 0 1
5 North 5 3 4 5.0250 1.0250 3 0 1 16 18 13 3 1
3 North 6 5 3 4.1630 1.1630 1 0 2 12 20 11 7 0
1 North 7 4 4 5.2380 1.2380 0 0 11 16 19 2 4
6 North 8 8 3 3.9750 0.9750 1 0 3 11 28 8 2 0
7 North 9 6 5 5.9130 0.9130 0 1 20 16 10 5 0
Avg North 45.02 58 2 85 647 763 425 152 59
AvgSouth 45.12 0.1% 4.0% 30.3% 35.8% 19.9% 7.1% 2.8%
Avg West 45.71


Last Modified: September 16, 2025
By Dave Cummings